Feature list |
BLOSSOM
$ 19/agent/month
|
GARDEN
$ 49/agent/month |
ESTATE
$ 79/agent/month |
FOREST
$ 99/agent/month |
| Incident Management | ||||
| Email Ticketing (Channels) | ||||
| Canned Responses | ||||
| Task Management | ||||
| Automatic Ticket Assignment | ||||
| SLA Management | ||||
| Scheduler | ||||
| Customer Satisfaction Surveys | ||||
| Team Huddle | ||||
| Self-service Portal | ||||
| Knowledge Base | ||||
| Auto-suggest Solutions | ||||
| Smart Automator | ||||
| Agent Time Tracking | ||||
| Agent Collision | ||||
| Multiple SLAs | ||||
| Priority Matrix | ||||
| Form templates | ||||
| Round Robin Ticket Assignment | ||||
| Integrated Game Mechanics | ||||
| Gamification Arcade/Leaderboard/Quests | ||||
| Request Fulfilment | ||||
| Approval Workflows | ||||
| Service Catalog | ||||
| ITIL-aligned Capabilities | ||||
| Problem Management | ||||
| Change Management | ||||
| Release Management | ||||
| IT Asset Management (ITAM) | ||||
| Inventory Management | ||||
| Asset Auto-discovery | ||||
| Asset Lifecycle Management | ||||
| Software Asset Management | ||||
| QR & Barcode Asset Scanner | ||||
| Managed Assets | ||||
| Contract Management | ||||
| Software License Management | ||||
| CMDB/ Configuration Management | ||||
| CI Relationship Mapping | ||||
| ITSM Process Integration | ||||
| Impact Analysis | ||||
| Mobile Service Desk | ||||
| Freshservice for iOS | ||||
| Freshservice for Android | ||||
| Mobile Optimized web app | ||||
| Reporting | ||||
| Standard Reports | ||||
| Custom Reports | ||||
| Schedule Reports | ||||
| Analytics | ||||
| IT Project Management | ||||
| Project Management | ||||
| Platform | ||||
| Workflow Automation Tools | ||||
| Marketplace | ||||
| Drag-and-drop Form Customizer | ||||
| Announcements | ||||
| Notification Center | ||||
| Unlimited End Users | ||||
| Custom Domain Mapping | ||||
| Multiple Business Hours | ||||
| QR & Barcode Asset Scanner | ||||
| Unlimited Mailboxes | ||||
| Multiple Portal Languages | ||||
| MSP Mode | ||||
| Customizable Agent Roles | ||||
| Custom Mailbox | ||||
| Portal Customization | ||||
| API Access |
1000 API calls/hour
|
2500 API calls/hour
|
5000 API calls/hour
|
7500 API calls/hour
|
| Security | ||||
| Single Sign On (SSO) | ||||
| Domain Whitelisting | ||||
| 1 Free Custom SSL | ||||
| IP Whitelisting | ||||
| Enterprise Features | ||||
| Customer Success Manager | ||||
| 1 Hour Support SLA | ||||
| Data Center Location | ||||
| Audit Logs | ||||
| SIGN UP | SIGN UP | SIGN UP | SIGN UP |